Would You Like To
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgage Investment Yield Matrix | ||||
|---|---|---|---|---|
| Property Type | LTV1 | Risk Grade2 | Your Rate of Return3 | |
| second | first | |||
| Residential | 75 | 1 | 8.0 - 10.0% | 7.5 - 8.5% |
| Residential | 80 | 2 | 10.0 - 12.5% | 8.5 - 9.0% |
| Residential | 85 | 3 | 11.5 - 15.0% | 9.5 - 11.5% |
| Commercial | 70 | 1 | 8.0 - 10.0% | 7.5 - 8.5% |
| Commercial | 75 | 2 | 10.0 - 12.5% | 8.5 - 9.5% |
| Commercial | 80 | 3 | 11.5 - 15.0% | 9.0 - 11.5% |
|
1 Loan To Value ratio 2 arbitrary risk scale used only for setting rates of return 3 investment fixed at this rate throughout mortgage term | ||||


